17 C Riverview Circle North Bergen ( New Jersey, US - 07047) Built
$895,000
ERA Justin Realty
Julia Gulden Dagistanli
(201) 939-7500 (Office)
( 201) 679-5025 (Cell)
(201) 939-0006 (Fax)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 2
- Bathrooms: 2
- Garage: Double
- Development Level: Built
- MLS #: 22038957
Description
This amazing 2BR, 2Bath condo is situated in the Roc Harbor gated community right on the edge of the Hudson River. This gem is approx. 1617 sq. ft. per tax records and offers waterfront lifestyle living and walkway access in front. Excellent location unit. It feels like you are right on the water and getaway with an amazing unobstructed Northeast, Hudson River, NYC skyline, and botanical garden view from the living room, dining room, and kitchen. The unit features an extra-large living room with a gas fireplace and terrace, a generously sized master bedroom with a huge walk-in closet, and a master bath. Ceiling lights and W/D in the unit. Self-vacuum system. Waterproof flooring, brand new, 2-car garage with door opener, plenty of parking space, new siding, 24hr. security gate, pets are welcome. A Commuter's Delight; NJ Transit bus, ferry, GWB, Lincoln Tunnel, and Light Rail to NYC. Enjoy all the neighborhood amenities like shops, restaurants, cafes, markets, and parks. Low new Taxes $7100!
Attachments
Population
Total population | 61,181 |
Male population | 30,283 |
Female population | 30,898 |
Median age | 40.00 |
Median age (male) | 37.20 |
Median age (female) | 42.40 |
Marital status (Number of people who have the following marital status)
Never married | 17,505 |
Married | 24,987 |
Separated | 1,627 |
Widowed | 2,756 |
Divorced | 5,287 |
Population by age
Under 15 | 10,646 |
Age 15 to 24 | 7,271 |
Ages 25 to 44 | 17,382 |
Ages 45 to 64 | 16,507 |
Age 65 and over | 9,375 |
Population mobility
Live in the same house as 1 year ago | 53,721 |
Moved from abroad | 430 |
Moved from a different state | 1,295 |
Moved from the same county | 3,468 |
Moved from the same state | 1,120 |
Population by poverty level
Above poverty level | 52,295 |
Below poverty level (daily income under $1.90/day) | 7,091 |
Employment
White collar | 23,414 |
Blue collar | 8,583 |
Class of worker
Self employed | 2,896 |
Private company | 23,750 |
Not for profit company | 1,514 |
Government workers | 3,837 |
Households
Total households | 21,992 |
Family households | 14,990 |
Non-family households | 7,002 |
Households with children | 7,309 |
Households without children | 14,683 |
Average people per household | 2.75 |
Education (Number of people who have achieved the following levels of education)
No high school | 4,950 |
Some high school | 17,169 |
Some college | 10,504 |
Associate degree | 3,080 |
Bachelors degree | 8,566 |
Graduate degree | 4,764 |
Income/Financial
Average household income | $86,953 |
Median household income | $66,669 |
Median income under 25 | $44,896 |
Median income 25-44 | $78,683 |
Median income 45-64 | $76,900 |
Median income over 65 | $31,888 |
Housing occupancy
Housing units | 23,650 |
Occupied housing units | 21,992 |
Owner occupied units | 8,916 |
Renter occupied units | 13,076 |
Median housing costs per month | $1,576 |
Median gross rent per month | $1,433 |
Housing by year built
Year built median | 1958 |
Built before 1939 | 7,359 |
Built between 1940 and 1949 | 1,866 |
Built between 1950 and 1959 | 3,072 |
Built between 1960 and 1969 | 2,721 |
Built between 1970 and 1979 | 2,723 |
Built between 1980 and 1989 | 2,399 |
Built between 1990 and 1999 | 1,345 |
Built between 2000 and 2009 | 1,485 |
Built after 2010 | 680 |
Housing mortgage situation
Houses with mortgage | 5,757 |
Houses without mortgage | 3,159 |
Median value with mortgage | $385,400 |
Median value without mortgage | $351,300 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#548370994
top
Information is deemed to be correct but not guaranteed.